9316
Progress Journals & Experimental Routines / Re: 2011 Goals Index
« on: December 29, 2010, 12:02:06 pm »
Goals
Everything else is gravy.
EDIT: Because it's worth writing down, here is the gravy.
- 1. nope-------dunk
Everything else is gravy.
EDIT: Because it's worth writing down, here is the gravy.
| current/past | goal | |
| weight | 170# | 180# |
| trap bar dead lift | 360# | 420# |
| squat | 320# | 375# |
| running vertical jump | 32" | 38" |
| overhead press | 5x135# | 5x165# |
| dips | 15xbw+8 | 10xbw+45 |
| pull ups | 13 | 10xbw+25 |
| 10-yard dash | ? | 1.67s |
| 20-yard dash | ? | 2.77s |
| 40-yard dash | ? | 4.80s |
here LBSS haha.